{{ "dashboard.heading" | translate }}

{{"admin.dashboard.total_points_spent"|translate}}
{{stats.points.totalPointsSpent |isEmpty:'-'}}
{{"admin.dashboard.total_customers_registered"|translate}}
{{stats.customers.total |isEmpty:'-'}}
{{"admin.dashboard.spending"|translate}}
{{stats.transactions.amount | number:2 |isEmpty:'-'}} {{stats.transactions.currency |isEmpty:''}}
{{"admin.dashboard.orders"|translate}}
{{stats.transactions.total |isEmpty:'-'}}
{{"customer.referred.referred_total"|translate}}
{{stats.referral.total |isEmpty:'-'}}
{{"customer.referred.referred_completed"|translate}}
{{stats.referral.totalCompleted |isEmpty:'-'}}
{{"customer.referred.referred_registered"|translate}}
{{stats.referral.totalRegistered |isEmpty:'-'}}

{{ "admin.dashboard.daily_registrations" | translate }}

{{ "level.list" | translate }}

% {{'global.active'|translate}} {{'global.inactive'|translate}} {{ "global.show" | translate }} {{ "global.not_set" | translate }}
{{ "level.name" | translate }} {{ "level.code" | translate }} {{ "level.value" | translate }} {{ "level.active" | translate }} {{ "level.start_at" | translate }} {{ "level.end_at" | translate }} {{ "level.created_at" | translate }}
%