{{ 'customer_status.total_points' | translate }}: |
{{ status.totalEarnedPoints | roundPoints }} |
{{ "customer_status.total_points_since_last_level_recalculation"|translate }}: |
|
{{ "customer_status.level_will_expire_in_days"|translate }}: |
{{ "customer_status.level_will_expire_in_days_prompt"|translate }} |
{{ 'customer_status.active_points' | translate }}: |
{{ status.points | roundPoints }} |
{{ 'customer_status.used_points' | translate }}: |
{{ status.usedPoints | roundPoints}} |
{{ 'customer_status.locked_points' | translate }}: |
{{ status.lockedPoints | roundPoints }} |
{{ 'customer_status.expired_points' | translate }}: |
{{ status.expiredPoints | roundPoints }} |
{{ 'customer_status.transactions_amount' | translate }}: |
{{ status.transactionsAmount+status.currency }} |
{{ 'customer_status.current_discount' | translate }}: |
{{ status.level }} |
{{ 'customer_status.next_level_discount' | translate }}: |
{{ status.nextLevel }} |
{{ 'customer_status.points_to_next_level2' | translate }}: |
{{ status.pointsToNextLevel }} |
{{ 'customer_status.transactions_amount_to_next_level_without_delivery_costs' | translate }}: |
{{ status.transactionsAmountToNextLevelWithoutDeliveryCosts+status.currency }} |
{{ 'customer_status.transactions_amount_to_next_level' | translate }}: |
{{ status.transactionsAmountToNextLevel+status.currency }} |